Welcome to our Summer Futsal League Series!
Starts: Saturday, June 14th, 2025
June: 14th, 21st, 28th
July: 12th, 19th, 26th
August: 2nd
***Flexible Sunday games may be available. Based on total registrations***
7 Games Guaranteed
No Refunds available
Location: Manassas Park Community Center
99 Adams St, Manassas Park VA, 20111
MSC Players and friends will be placed on teams based on their ages or you are welcome to bring your own team!
This program is to help our players ages 6 - 17yrs old develop their skills much faster because of the fast-paced games.
Our League will be age appropriate and instructional for the younger age groups
Games: 7 games guaranteed per season!
Game format: 5v5
30–35-minute games
Please contact us if your age group is not shown.
Futsal League 2025!
Standings | GP | W | D | L | PTS |
---|---|---|---|---|---|
Date | Time: 11am | Field #1 | Time: 11am | Field #2 | |
---|---|---|---|---|---|
June 14th | |||||
June 21st | |||||
June 28th | |||||
July 12th | |||||
July 19th | |||||
July 26th | |||||
August 2nd |
Standings | GP | W | D | L | PTS |
---|---|---|---|---|---|
Date | Time: TBD | Field #1 | Time: TBD | Field #2 | |
---|---|---|---|---|---|
June 14th | |||||
June 21st | |||||
June 28th | |||||
July 12th | |||||
July 19th | |||||
July 26th | |||||
August 2nd |
Standings | GP | W | D | L | PTS |
---|---|---|---|---|---|
Date | Time: TBD | Field #1 | Time: TBD | Field #2 | |
---|---|---|---|---|---|
June 14th | |||||
June 21st | |||||
June 28th | |||||
July 12th | |||||
July 19th | |||||
July 26th | |||||
August 2nd |
Standings | GP | W | D | L | PTS |
---|---|---|---|---|---|
Date | Time: TBD | Field #1 | Time: TBD | Field #2 | |
---|---|---|---|---|---|
June 14th | |||||
June 21st | |||||
June 28th | |||||
July 12th | |||||
July 19th | |||||
July 26th | |||||
August 2nd |
Standings | GP | W | D | L | PTS |
---|---|---|---|---|---|
Date | Time: TBD | Field #1 | Time: TBD | Field #2 | |
---|---|---|---|---|---|
June 14th | |||||
June 21st | |||||
June 28th | |||||
July 12th | |||||
July 19th | |||||
July 26th | |||||
August 2nd |
Standings | GP | W | D | L | PTS |
---|---|---|---|---|---|
Date | Time: TBD | Field #1 | Time: TBD | Field #2 | |
---|---|---|---|---|---|
June 14th | |||||
June 21st | |||||
June 28th | |||||
July 12th | |||||
July 19th | |||||
July 26th | |||||
August 2nd |
Standings | GP | W | D | L | PTS |
---|---|---|---|---|---|
Date | Time: TBD | Field #1 | Time: TBD | Field #2 | |
---|---|---|---|---|---|
June 14th | |||||
June 21st | |||||
June 28th | |||||
July 12th | |||||
July 19th | |||||
July 26th | |||||
August 2nd |
Standings | GP | W | D | L | PTS |
---|---|---|---|---|---|
Date | Time: TBD | Field #1 | Time: TBD | Field #2 | |
---|---|---|---|---|---|
June 14th | |||||
June 21st | |||||
June 28th | |||||
July 12th | |||||
July 19th | |||||
July 26th | |||||
August 2nd |
Standings | GP | W | D | L | PTS |
---|---|---|---|---|---|
Date | Time: TBD | Field #1 | Time: TBD | Field #2 | |
---|---|---|---|---|---|
June 14th | |||||
June 21st | |||||
June 28th | |||||
July 12th | |||||
July 19th | |||||
July 26th | |||||
August 2nd |
5 v 5 Winter League
1. 35-minute games / No time outs / No halftime
2. Format 5 v 5 (4 field players + a keeper)
3. Modified Futsal rules
4. All free kicks are direct
5. Substitutions on stoppages!
6. Running game clock
7. 7 Games Guaranteed
8. Futsal Shoes REQUIRED
9. Shin Guards are REQUIRED
10. 5 seconds on all re-start
11. 5 fouls equal a PK and every subsequent foul